? |
0 |
? |
3 |
? |
7 |
? |
0 |
? |
0 |
? |
3 |
? |
7 |
? |
0 |
? |
0 |
? |
3 |
? |
7 |
? |
0 |
科目:小學數(shù)學 來源: 題型:
0.7+0.9= 1.6 1.6 |
0.125×80= 10 10 |
8.24+3.76= 12 12 |
62.5×80= 5000 5000 |
4.1-3.8= 0.3 0.3 |
0.32÷16= 0.02 0.02 |
14+0.78= 14.78 14.78 |
6.4÷16= 0.4 0.4 |
14.6-0.34= 14.26 14.26 |
5÷10= 0.5 0.5 |
1.3+8.56= 9.86 9.86 |
0.7-0.55= 0.15 0.15 |
2.4×5= 10 10 |
1-0.03= 0.97 0.97 |
8.1÷3= 2.7 2.7 |
3.6÷12= 0.3 0.3 |
250×0.04= 10 10 |
30.5+3.05= 33.55 33.55 |
3.75×400= 1500 1500 |
0.78+2.2= 2.98 2.98 |
1.5×8= 12 12 |
6×1.5= 9 9 |
25×0.04= 1 1 |
9.6÷16= 0.6 0.6 |
5-0.08= 4.92 4.92 |
3.25+0.75= 4 4 |
10-0.1= 9.9 9.9 |
0.17×4= 0.68 0.68 |
7.4÷2= 3.7 3.7 |
0.16÷8= 0.02 0.02 . |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:
口算 1.2÷0.2= |
2.5×4= | 0.25+4= | 1.87×0= |
3.5+0.5= | 1.2÷0.4= | 3.6÷4= | 0÷1.25= |
0.12×6= | 0.64×0.03= | 5.8+4.2-6.5= | 7.8÷3= |
0.125×8= | 2.8÷1.4= | 0.25÷0.5= | 7.21÷7= |
0.35÷10= | 3.6÷3= | 6.3÷0.9= | 0.54÷6= |
0.3×0.1= | 1.3÷2= | 0.4÷8=2 | 7.3÷3= |
0.51÷0.3= | 15÷0.01= | 5÷10= | 0.7×12= |
0.2×0.5= | 3.8×0.1= | 0.2×0.2= | 0.04×0.4= |
12.4+7.6= | 8×0.5= | 0.72÷36= | 9×2.5+2.5= |
1.8÷3= | 2.3÷2= | 6.5÷5= | 2.14÷2= |
2.5×4= | 2.7×2= | 0.5×7= | 4.8+3.6+5.2= |
3.4÷1.7= | 2.5+0.2= | 4.5÷5= | 5+2.8= |
0.8×0.3= | 13.5×2×0= | 5.25÷5= | 4×2.2= |
0.12×0.5= | 1.8×5= | 6.24÷2= | 2.83-1.43= |
1.2+2.9= | 3.8÷2= | 1.32×3= | 4.6×7= |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:
1.8+0.5= | 2.5-0.1= | 4.8-0.2= | 74+71= | ||||||||||||
48+10= | 24÷12= | 68÷0.68= | 94.7÷0.1= | ||||||||||||
61.8÷0.6= | 0.8×6.7= | 3÷8= | 0.12×3= | ||||||||||||
32= | 8.2-2.8= | 3.5÷0.7= |
| ||||||||||||
|
|
5.3+0.5= | 46+18= | ||||||||||||
8.5-1.5= | 69+10= | 28.8+0.4= | 40.5÷0.5= | ||||||||||||
92.7÷0.3= | 0.5×1.3= | 16×0.5= | 4.4+0.1= | ||||||||||||
6.1-0.1= | 3.3+0.6= | 33.2÷0.4= | 1÷0.25= | ||||||||||||
1.5×4= | 6.5+1.35= | 1.3-1.2= |
| ||||||||||||
|
|
5.7-1.7= | 0.35+0.75= | ||||||||||||
0.2×1.1= | 1.6÷0.4= | 10÷4= | 3.4÷0.2= | ||||||||||||
52÷13= | 57÷19= | 3.7-0.8= | 29+92= | ||||||||||||
8.2+0.7= | 6.5-5.6= | 4.8÷0.3= | 33= | ||||||||||||
1.25×8= |
|
|
| ||||||||||||
2.1÷0.3= | 3.2×3= | 2.8-1.8= | 0.9×6.2= |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:
180÷60= | 12×25= | 0÷90= |
4×5÷4×5= | 0.25×4+4= | 131+218+269+182= |
25×6×4= | 420÷35= | 36×5×4= |
120÷5÷3= | 198-75-25= | 120-20÷5= |
59億-58億= | (1.3+3.5)÷0.6= | 75÷2.5= |
0.45÷1.25÷8= | 2.5×7.6×4= | 97.6÷0.02= |
8.8-(0.25+0.4)= | 0.25+87+0.75= | 0.8-0.35×2= |
0.1÷0.01×0.1= | 9.9+9.9×99= | 2.7×3.6+6.4×2.7= |
720÷8÷9= | 2.9+5.7+2.1= | 2-0.16-0.64= |
16.7+84.5-16.7= | 6.8-(3.8+2.9)= | 9×1.3+9×6.7= |
5.5-5.25+5.2= | 0.8×25-10= | 42.8×25×4= |
7.2+2.8= | 0.9÷0.01= | 3.5+7.6= |
3×0.2×0.5= | 0.96÷0.3= | 1.5×0.4= |
7÷0.25= | 2.5×0.7×0.8= | 8-2.5= |
16÷1.6= | 5.6×1.01= | 8×(2.5+0.25)= |
0.36+0.64= | 64.32÷16= | 72.8÷0.8= |
8.4×0.2+1.6×0.2= | 8.4÷4.2= | 0.05×0.8= |
2.56-0.37= | 1.23×3= | 25×0.8×0.5= |
12×2.5= | 3.2÷1.6= | 3.5+3.5×3= |
19.6÷2= | 8.8÷2.2= | 3.9+2.03= |
7.2×0.3+2.8×0.3= | 13.8+9.9= | 2.4×2.5= |
0.75×4= | (1.5+0.25)×4= | 4.2÷0.1= |
4.2÷3.5= | 2.14-0.9= | 27+456+73= |
12÷0.3= | 2.87÷0.7= | 13÷4= |
24÷4+56÷4= | 2.1×0.3÷2.1= | 2.3-0÷8.1= |
1.37-1.37÷1.37= | 4.4÷(5×0.2)= | 7×1.3= |
0.96÷0.06= | 0.36×0.3= | 0.35÷0.7= |
13.65÷13= | 4×0.8×0.25×1.25= | 13+0.7÷0.7= |
7.05×23.7+7.05×76.3= | 0.125×3.2×2.5= | (12+23.1÷0.75)×0.4-5.12= |
728+199= | 637-201= | 16×25= |
1.6×[(12-7.2)÷(0.84÷2.1)]= |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:閱讀理解
32+9= | 60×3= | 50÷2= | 22×4= |
66÷6= | 71-7= | 400÷2= | 90÷3= |
69÷3= | 62÷2= | 28+17= | 30×8= |
800÷4= | 13×2= | 20×4= | 64-36= |
31×2= | 36÷3= | 84÷4= | 140÷7= |
15×4= | 9×80= | 15×40= | 49×10= |
150×2= | 56×10= | 42×30= | 30×20= |
31×30= | 4×60= | 5×60= | 20×10= |
8×70= | 7×40= | 27×30= | 10×10= |
6×30= | 150×4= | 16×40= | 50×30= |
70×3= | 70-3= | 60×40= | 35×20= |
64÷4= | 36+50= | 40×50= | 18+6= |
200×30= | 42×4= | 63-7= | 230×20= |
130×3= | 60×50= | 150÷3= | 260×2= |
75-26= | 21×40= | 35×20= | 15×80= |
300×6= | 15×8= | 23×30= | 51÷3= |
24×3= | 34×2= | 15×5= | 490÷7= |
21×3= | 15×6= | 120÷6= | 25×4= |
14×5= | 30×60= | 17×3= | 25×40= |
125×8= | 13×5= | 14×4= | 75×4= |
308×7= | 105×30= | 1200÷4= | 5×17= |
48÷3= | 90×6= | 1400×5= | 12×8= |
92÷2= | 150×4= | 3200×2= | 24×20= |
28×3= | 6×13= | 650÷5= | 900÷6= |
10×47= | 12×20= | 18×2= | 84÷3= |
1900×5= | 720÷4= | 50×70= | 26×30= |
18×4= | 36×20= | 4×250= | 160×2= |
480÷2= | 50×60= | 48÷4= | 18×3= |
6×800= | 110×8= | 130×5= | 400÷8= |
420÷3= | 90-15= | 3×24= | 48+16= |
11×40= | 53+26= | 99÷9= | 86÷2= |
700×2= | 6×11= | 83-37= | 90-34= |
2×23= | 2×120= | 29+49= | 500+300= |
400×4= | 4×700= | 800+300= | 60+17= |
4000+300= | 72÷8= | 15×4= | 4700-700= |
88÷8= | 7300+400= | 12×3= | 72÷7= |
63÷7= | 200×8= | 110×4= | 3×310= |
950×0= | 110×1= | 402×2= | 25+18= |
25+43= | 3700+3000= | 500×6= | 6500-300= |
21×3= | 6700+200= | 7×600= | 600×3= |
500×4= | 350×4= | 61÷3= | 44÷2= |
903÷3= | 85-49= | 68+17= | 84-34= |
44+46= | 300+800= | 65-39= | 1100-500= |
50-36= | 71-44= | 900×4= | 220×4= |
500×3= | 120×3= | 25+37= | 50×60= |
7×9+4= | 6×9+8= | 7×8+4= | 9×4+6= |
6×6+7= | 60 60 +70=130 |
50× 4 4 =200 |
800 800 -300=500 |
35÷ 5 5 =7 |
350+ 650 650 =1000 |
400- 200 200 =200 |
50 50 ×8=400 |
1000- 300 300 =700 |
150 150 ÷5=30 |
300- 200 200 =100 |
500 500 +500=1000 |
2000- 2000 2000 =0 |
300 300 ÷6=50 |
500+ 200 200 =700 |
1000 1000 -700=300 |
900- 800 800 =100. |
查看答案和解析>>
湖北省互聯(lián)網(wǎng)違法和不良信息舉報平臺 | 網(wǎng)上有害信息舉報專區(qū) | 電信詐騙舉報專區(qū) | 涉歷史虛無主義有害信息舉報專區(qū) | 涉企侵權舉報專區(qū)
違法和不良信息舉報電話:027-86699610 舉報郵箱:58377363@163.com