口算. 0.5+0÷0.5= |
0.2×17.4×0.5= | 723-198= | 30×(
| ||||
1.03+0.3= | 180%÷20%= | 0.42-0.32= | 1.25×3×8= |
(1)0.5+0÷0.5=0.5; | (2)0.2×17.4×0.5=1.74; | (3)723-198=525; | 30×(
| ||||
(5)1.03+0.3=1.33; | (6)180%÷20%=9; | (7)0.42-0.32=0.07; | 1.25×3×8=30. |
科目:小學數(shù)學 來源: 題型:
口算. 0.06×9 |
2.7+0.27 | 0.3×0.9 | 0.25×1.6 |
1.4÷2 | 0×0.465 | 0.7×0.7 | 2.1÷0.7 |
0.75÷1 | 0.1÷2 | 55+0.1 | 2.56÷0.256 |
0.25×4 | 2.25÷0.5 | 7.2÷0.6 | 2×7.85×0.5 |
0.48÷4 | 1.25×8 | 0.04÷2 | 0.9+2.45+2 |
1.6÷0.2 | 10÷0.25 | 0.01×0.2 | 8.94-(1.94-0.59) |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:
口算 9.5×100= |
1.25×8 | 0.25×0.9×4= | 1.87×0= |
3.5-1.5= | 1.2×0.4= | 3.6×0.5= | 0.6×5= |
0.24+0.6= | 0.64×0.03= | 7.8+2.2-1.5= | 8×0.05= |
0.125×8= | 1.3×4= | 0.4×0.6= | 3×0.08= |
0.35×2= | 2.9×0.3= | 10-0.9= | 5.67×0= |
0.8×0.01= | 2.5×0.2= | 2.4×0.3= | 1.6×0.25= |
0.17×0.3= | 15×0.01= | 10×0.07= | 0.7×0.05= |
0.2×0.05= | 7.8×0.01= | 0.2×0.26= | 0.04×4= |
12.4+2.1= | 0.08×0.5= | 0.14×4= | 9×2.5+9×1.5= |
1.8×0.5= | 2.3×5= | 0.3×3.6= | 8×0.9+8×2.1= |
2.5×4= | 0.8+2.7×2= | 0.05×7= | 4.8+2.1+7.9= |
3.4-1.8= | 2.5+0.2×2= | 0.02×0.1= | 5.4-2.8= |
0.3×0.2= | 3.5×2×0.1= | 0.3×0.3= | 0×10.3×2.2= |
0.12×0.7= | 0.2×0.5= | 0.92×0.4= | 6.7-1.43= |
1.2×4= | 1.3×2= | 1.2×0.3= | 4.6+5.08= |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:
口算: 1.5+0.5= 2 2 ; |
2.1+0.6= 2.7 2.7 ; |
0.8-0.76= 0.04 0.04 ; |
2.38+0.7= 3.08 3.08 ; |
0.26-0.12= 0.14 0.14 ; |
9.6-2.8= 6.8 6.8 . |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:解答題
口算. 0.5+0÷0.5= | 0.2×17.4×0.5= | 723-198= | 30×(+)= |
1.03+0.3= | 180%÷20%= | 0.42-0.32= | 1.25×3×8= |
查看答案和解析>>
湖北省互聯(lián)網(wǎng)違法和不良信息舉報平臺 | 網(wǎng)上有害信息舉報專區(qū) | 電信詐騙舉報專區(qū) | 涉歷史虛無主義有害信息舉報專區(qū) | 涉企侵權舉報專區(qū)
違法和不良信息舉報電話:027-86699610 舉報郵箱:58377363@163.com